PAU Recruitment 2026 : The Punjab Agricultural University (PAU), Ludhiana has been released the latest notification for the various Teaching & Non-Teaching Posts including technical staff, assistants, clerk, field workers, and research fellows. These roles cover to both fresh graduates and experience professionals.
Interested candidates can apply online through the official website https://pauwp.pau.edu/. The application form will be start from 21 March 2026 and the last date is 17 April, 2026. The Advertise No. is 01/2026. This blog post cover the all information Eligibility Qualification, Age Limit, Application Fees, Important Dates, Selection Process all information given below. PAU Recruitment 2026
Applications are now open for eligible candidates to apply for a various of teaching and non-teaching posts. Interested applicants need to complete their application through the official website of Punjab Agricultural University(PAU), Ludhiana.
PAU Recruitment 2026 Overview
| Recruitment Organization | Punjab Agricultural University (PAU) |
| Post Name | Teaching & Non-Teaching Posts |
| Total Post | – |
| Last Date | 17 April, 2026 |
| Job Location | Punjab |
| Apply Mode | Online |
PAU Recruitment 2026 Important Dates
| Event | Date |
| Apply Start Date | 21 March, 2026 |
| Apply Last Date | 17 April, 2026 |
| Last Date for Submit Hard Copy | 27 April, 2026 |
| Exam Date | Update Soon |
Application Fees
| Category | Fees |
| Teaching Posts (Sr. No. 1 to 18) | 1298/- |
| Clerk & Bee Keeper (Sr. No. 19 to 20) | 354/- |
| Ward Attendant | 118/- |
Age Limit
The date for the calculation of the age is 17 April, 2026. The age Relaxation will be given as per the Rules of the Government
| Criteria | Age |
| Minimum Age | 18 Years |
| Maximum Age | Different is Post Wise |
PAU Vacancy 2026 Eligibility Criteria
| Post Name | Qualification |
| Dean Postgraduate Studies | Ph.D. + Master’s + Bachelor’s in Agriculture 65% in Master’s 12 years experience (5 years as Professor) |
| Dean, College of Basic Sciences & Humanities | Ph.D. + Master’s + Bachelor’s in relevant field 65% in Master’s 12 years experience (5 years as Professor) |
| Director, Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology | B.Sc (Biotech/Agri/Medical) Ph.D. in Genetics/Biotech related field 12 years experience (5 years Professor level) |
| Senior Biotechnologist | B.Sc/B.Tech Biotech Ph.D. required 8 years experience Research publications required |
| Food Technologist | B.Sc/B.Tech in Food/Agri related M.Sc/M.Tech Food Tech NET + 1 research paper 60% (UG), 65% (PG) |
| Food Technologist (Packaging) | Same as above (Food Tech field) NET + publication required |
| Botanist | B.Sc + M.Sc in Botany/Plant field NET + publication 60% marks |
| Molecular Cytogeneticist | B.Sc/B.Tech Biotech M.Sc Biotech/Genetics NET + publication |
| Plant Biotechnologist | B.Sc Biotech/Bioinformatics M.Sc Bioinformatics/Computational Biology NET + publication |
| Entomologist (Rice) | B.Sc (Agri/Biology) M.Sc Entomology NET + publication |
| Soil Chemist | B.Sc (Agri/related) M.Sc Soil Science NET + publication |
| Assistant Professor (Civil Engineering) | B.Tech Civil M.Tech Civil (Structural/Soil) NET + publication |
| Assistant Professor (Computer Science & Engineering) | B.Tech + M.Tech (CSE/IT related) NET + publication |
| Assistant Professor (Mechatronics) | B.Tech + M.Tech (Mechatronics/Mechanical etc.) NET + publication |
| Assistant Professor (Plant Breeding) | B.Sc Agri M.Sc Plant Breeding NET + publication |
| Assistant Professor (Soil Science) | B.Sc Agri M.Sc Soil Science NET + publication |
| Assistant Librarian | Graduate + Master’s in Library Science NET required |
| District Extension Scientist (Agricultural Economics) | B.Sc Agri M.Sc Agricultural Economics NET + publication |
| Clerk | Graduation Computer course (120 hrs / O Level) Typing: 30 wpm (English + Punjabi) |
| Ward Attendant | 10+2 2–5 years hospital experience |
| Bee Keeper | 10+2 (Science) + 1 year experience OR Diploma in Agriculture + experience |
Also Read : SSB Constable Tradesman Recruitment 2026
Selection Process
Selection Process for PAU Recruitment 2026 is Simply and Mainly Based on Direct Recruitment.
Written Exam/Interview
- Shortlisting Candidates will be called for an interview or skill test.
Document Verification
- Candidates must bring original documents for verification.
Final Merit List
- Selection will be based on performance in the interview and eligibility criteria.
Punjab Agricultural University Documents Required
Keep these documents ready before applying:
- Passport Size Photograph
- Signature
- Educational Certificates
- ID, Proof (Aadhaar Card, PAN Card, etc.)
- Category Certificate
Why You Should Apply
If you are looking for a simple and quick government job opportunity, this recruitment is honestly good and worth. The best part is that you don’t have to go through a tough written exam because in most cases, which save a lot of time of your life.
Another good thing is the lowest qualification of these posts is 12th pass, you still have a chance to get selected. That makes it a great option for candidates who are just starting their career or looking for a stable job.
Another one thing in these jobs you have a good salary take opportunity. Also the selection process is fast and direct, mostly job based on interview and document verification.
How to Apply for Punjab Agricultural University Recruitment 2026
Follow these steps to Apply PAU Recruitment 2026
- First Read the official Notification Pdf
- Visit the official PAU University website
- Go to the “Careers” section
- Click on the PAU Recruitment 2026 notification
- Register using your email ID and mobile number
- Fill out the application form with accurate details
- Upload required documents (photo, signature, certificates)
- Pay the application fee Submit the form and download the confirmation page






